Wu-Tang Clan – Enter the Wu‐Tang (36 Chambers)
Record 1
| Position | Track Title | Length |
|---|---|---|
| 1 | Bring da Ruckus | 4:11 |
| 2 | Shame on a Nigga | 2:57 |
| 3 | Clan in da Front | 4:33 |
| 4 | Wu‐Tang: 7th Chamber | 6:07 |
| 5 | Can It Be All So Simple / Intermission | 6:53 |
| 6 | Da Mystery of Chessboxin’ | 4:47 |
| 7 | Wu‐Tang Clan Ain’t Nuthing ta F’ Wit | 3:36 |
| 8 | C.R.E.A.M. | 4:12 |
| 9 | Method Man | 5:51 |
| 10 | Protect Ya Neck | 4:51 |
| 11 | Tearz | 4:18 |
| 12 | Wu‐Tang: 7th Chamber, Part II / Conclusion | 6:09 |
