Various – NOW Presents Disco
Record 1
| Position | Track Title | Length |
|---|---|---|
| A1 | I Feel Love | 5:55 |
| A2 | Boogie Wonderland | 4:48 |
| A3 | Disco Inferno | 3:37 |
| A4 | Good Times | 8:15 |
| A5 | He’s the Greatest Dancer | 6:15 |
| A6 | More Than a Woman | 3:28 |
| A7 | If I Can’t Have You | 2:56 |
| A8 | Native New Yorker | 4:25 |
| B1 | I Will Survive | 3:16 |
| B2 | YMCA | 4:47 |
| B3 | You Make Me Feel (Mighty Real) | 6:40 |
| B4 | Born to be Alive | 3:08 |
| B5 | I Need a Man | 3:24 |
| B6 | Dance Yourself Dizzy | 4:11 |
| B7 | Feels Like I’m in Love | 6:28 |
| B8 | You Make Me Feel Like Dancing | 3:41 |
Record 2
| Position | Track Title | Length |
|---|---|---|
| A1 | Knock on Wood | 4:11 |
| A2 | Young Hearts Run Free | 4:08 |
| A3 | I’m Every Woman | 4:10 |
| A4 | Boogie Oogie Oogie | 5:38 |
| A5 | I Love the Nightlife (Disco ’Round) | 5:34 |
| A6 | Got to be Real | 5:08 |
| A7 | Lady Marmalade | 3:56 |
| A8 | Love Hangover | 7:49 |
| B1 | December, 1963 (Oh, What a Night) | 3:14 |
| B2 | I Love to Love | 3:08 |
| B3 | This is It | 3:31 |
| B4 | Is It Love You’re After | 5:06 |
| B5 | Use It Up and Wear It Out | 4:13 |
| B6 | Fame | 5:16 |
| B7 | I Love America | 3:48 |
| B8 | Never Knew Love Like This Before | 6:19 |
Record 3
| Position | Track Title | Length |
|---|---|---|
| A1 | Are You Ready for Love | 3:32 |
| A2 | Rock Your Baby | 6:25 |
| A3 | You’re the First, the Last, My Everything | 4:37 |
| A4 | Working My Way Back to You / Forgive Me, Girl | 6:10 |
| A5 | Can You Feel the Force | 4:06 |
| A6 | Contact | 3:50 |
| A7 | Ain’t No Stoppin’ Us Now | 7:01 |
| A8 | And the Beat Goes On | 6:47 |
| B1 | Yes Sir, I Can Boogie | 4:34 |
| B2 | Singin’ in the Rain | 3:49 |
| B3 | I Can’t Stand the Rain | 6:28 |
| B4 | Daddy Cool | 3:29 |
| B5 | D.I.S.C.O | 3:43 |
| B6 | In the Navy | 5:40 |
| B7 | Gonna Get Along Without You Now | 3:21 |
| B8 | Never Can Say Goodbye | 6:19 |
Record 4
| Position | Track Title | Length |
|---|---|---|
| A1 | Funkytown | 3:56 |
| A2 | Magic Fly | 4:20 |
| A3 | Automatic Lover | 6:53 |
| A4 | I Lost My Heart to a Starship Trooper | 4:19 |
| A5 | Star Wars Theme / Cantina Band | 3:32 |
| A6 | I Was Made for Dancing | 3:52 |
| A7 | Let’s All Chant | 3:16 |
| A8 | That’s the Way (I Like It) | 5:06 |
| B1 | Boogie Nights | 5:04 |
| B2 | Ladies Night | 6:26 |
| B3 | Instant Replay | 3:26 |
| B4 | Strut Your Funky Stuff | 5:43 |
| B5 | Keep On Jumpin’ | 5:45 |
| B6 | Givin’ Up, Givin’ In | 3:57 |
| B7 | Beat the Clock | 4:24 |
| B8 | Souvenirs | 6:31 |
Record 5
| Position | Track Title | Length |
|---|---|---|
| A1 | Le Freak | 3:36 |
| A2 | We are Family | 3:37 |
| A3 | Spacer | 5:56 |
| A4 | Upside Down | 4:06 |
| A5 | September | 3:35 |
| A6 | Nights on Broadway | 3:30 |
| A7 | Best of My Love | 3:40 |
| A8 | Light My Fire | 3:56 |
| B1 | Black is Black | 3:12 |
| B2 | Follow Me | 4:08 |
| B3 | From New York to LA | 4:51 |
| B4 | Turn the Beat Around | 5:34 |
| B5 | More, More, More | 3:41 |
| B6 | Car Wash | 5:12 |
| B7 | Take Me Home | 6:43 |
| B8 | Don’t Leave Me This Way | 5:42 |
Can’t find the record you’re after?
Take a look here—if you spot something you like, we’ll see if we can order it for you!
