Various Artists – Funk Greatest Hits
Record 1
| Position | Track Title | Length |
|---|---|---|
| A1 | Get Down on It | 4:46 |
| A2 | A Night to Remember | 3:33 |
| A3 | All This Love That I’m Giving | 4:00 |
| A4 | Get Down Saturday Night | 3:53 |
| A5 | On the Beat | 3:21 |
| A6 | Act Like You Know | 4:07 |
| B1 | Music & Lights | 3:55 |
| B2 | The Message | 3:44 |
| B3 | (Are You Ready) Do the Bus Stop | 2:44 |
| B4 | We Got the Funk | 3:20 |
| B5 | Midas Touch | 3:53 |
| B6 | You’re My Number 1 | 4:17 |
Record 2
| Position | Track Title | Length |
|---|---|---|
| C1 | Why Did You Do It | 3:30 |
| C2 | Got to Be a Love (Paul Nice remix) | 4:34 |
| C3 | Home Is Wheeler the Hatred Is | 3:19 |
| C4 | Papa Was a Rollin’ Stone | 5:05 |
| C5 | (Get Up I Feel Like Being a) Sex Machine, Pt. 1 | 2:58 |
| C6 | I Want You Back | 2:58 |
| D1 | I Got My Mind Made Up (You Can Get It Girl) | 3:19 |
| D2 | Running Away | 3:57 |
| D3 | Brick House | 3:33 |
| D4 | Brothers on the Side | 4:09 |
| D5 | Think (About It) | 3:20 |
| D6 | Nautilus | 5:03 |
Can’t find the record you’re after?
Take a look here—if you spot something you like, we’ll see if we can order it for you!
