Tiga – [PIAS] 40
Record 1
| Position | Track Title | Length |
|---|---|---|
| A1 | Pleasure From The Bass (12″ Version) | 6:06 |
| A2 | You Gonna Want Me (12″ Dance Mix) | 5:44 |
| A3 | Louder Than A Bomb (12″ Version) | 5:26 |
| A4 | Shoes (Album Version) | 3:47 |
| B1 | 3 Weeks (Album Version) | 4:19 |
| B2 | (Far Home) Home (Album Version) | 2:43 |
| B3 | Beep Beep Beep (12″ Extended Mix) | 9:29 |
Can’t find the record you’re after?
Take a look here—if you spot something you like, we’ll see if we can order it for you!
![Tiga - [PIAS] 40](https://cdn.djcity.com.au/wp-content/uploads/2025/05/26162832/NDctNDQ3Mi5qcGVn-1.jpeg)