DJ Shadow – Endtroducing…..
Record 1
| Position | Track Title | Length |
|---|---|---|
| A1 | Best Foot Forward | 0:49 |
| A2 | Building Steam With a Grain of Salt | 6:40 |
| A3 | The Number Song | 4:40 |
| B1 | Changeling / **Transmission 1 | 7:51 |
| B2 | Stem / Long Stem | 9:21 |
Record 2
| Position | Track Title | Length |
|---|---|---|
| C1 | **Transmission 2 / Mutual Slump | 4:02 |
| C2 | Organ Donor | 1:57 |
| C3 | Why Hip Hop Sucks in ’96 | 0:43 |
| C4 | Midnight in a Perfect World | 4:57 |
| D1 | Napalm Brain / Scatter Brain | 9:23 |
| D2 | What Does Your Soul Look Like, Part 1: Blue Sky Revisit / **Transmission 3 | 7:28 |
