Jay Dee aka J Dilla – Welcome 2 Detroit (The 20th Anniversary Edition)
Record 1
| Position | Track Title | Length |
|---|---|---|
| A1 | Y’all Ain’t Ready | 1:29 |
| A2 | Think Twice (Faded) | 3:08 |
| B1 | Y’all Ain’t Ready (Instrumental) | 1:30 |
| B2 | Think Twice (Instrumental) | 3:10 |
Record 2
| Position | Track Title | Length |
|---|---|---|
| C2 | Shake It Down (Faded) | 2:56 |
| D1 | The Clapper (Instrumental) | 1:58 |
| D2 | Shake It Down (Instrumental) | 2:55 |
Record 3
| Position | Track Title | Length |
|---|---|---|
| F1 | Come Get It (Instrumental) | 4:23 |
Record 4
| Position | Track Title | Length |
|---|---|---|
| G2 | B.B.E. (Big Booty Express) | 2:13 |
| H1 | Pause (Instrumental) | 2:46 |
| H2 | B.B.E. (Big Booty Express) (Instrumental) | 2:09 |
Record 5
| Position | Track Title | Length |
|---|---|---|
| J1 | Beej-N-Dem Pt. 2 (Instrumental) | 3:08 |
Record 6
| Position | Track Title | Length |
|---|---|---|
| K1 | Brazilian Groove | 1:30 |
| L1 | Brazilian Groove EWF (Instrumental) | 1:31 |
| L2 | It’s Like That (Instrumental) | 3:05 |
Record 7
| Position | Track Title | Length |
|---|---|---|
| M1 | Give It Up | 3:09 |
| N1 | Give It Up (Instrumental) | 3:11 |
Record 8
| Position | Track Title | Length |
|---|---|---|
| O1 | Rico Suave Bossa Nova | 1:26 |
Record 9
| Position | Track Title | Length |
|---|---|---|
| Q1 | Feat. Phat Kat | 3:43 |
| R1 | Feat. Phat Kat (Instrumental) | 2:47 |
Record 10
| Position | Track Title | Length |
|---|---|---|
| S1 | African Rhythms | 1:36 |
| S2 | One | 1:32 |
| T1 | African Rhythms (Instrumental) | 1:36 |
| T2 | One (Instrumental) | 1:35 |
Record 11
| Position | Track Title | Length |
|---|---|---|
| U1 | It’s Like That (Alternate Version) | 3:06 |
| U2 | Beej-N-Dem (OG) | 0:52 |
| V1 | African Rythms (No Drums) | 0:45 |
| V2 | EWF (No Drums, No Vocal) | 1:26 |
| V3 | Give It Up (Acapella) | 1:32 |
