CamelPhat – Dark Matter
Record 1
| Position | Track Title | Length |
|---|---|---|
| A1 | Blackbirds | 3:24 |
| A2 | Be Someone | 3:24 |
| A3 | For a Feeling | 5:31 |
| A4 | Inbetween the Lines | 3:24 |
| B1 | Hypercolour | 3:29 |
| B2 | Spektrum | 5:19 |
| B3 | Dance With My Ghost | 4:06 |
| B4 | Easier | 5:10 |
Record 2
| Position | Track Title | Length |
|---|---|---|
| C1 | Panic Room | 3:34 |
| C2 | Keep Movin | 4:03 |
| C3 | Wildfire | 3:30 |
| D1 | Cola | 4:03 |
| D2 | Phantoms | 4:55 |
| D3 | Rabbit Hole | 3:09 |
Record 3
| Position | Track Title | Length |
|---|---|---|
| E1 | Not Over Yet | 3:32 |
| E2 | Waiting | 5:31 |
| E3 | Carry Me Away | 5:12 |
| F1 | Reaction | 4:48 |
| F2 | Witching Hour | 4:18 |
| F3 | Expect Nothing | 3:11 |
| F4 | Breathe | 6:15 |
Can’t find the record you’re after?
Take a look here—if you spot something you like, we’ll see if we can order it for you!
