AIR – Moon Safari
Record 1
| Position | Track Title | Length |
|---|---|---|
| A1 | La Femme d’argent | 7:08 |
| A2 | Sexy Boy | 4:57 |
| A3 | All I Need | 4:28 |
| A4 | Kelly Watch the Stars | 3:44 |
| B1 | Talisman | 4:16 |
| B2 | Remember | 2:34 |
| B3 | You Make it Easy | 4:00 |
| B4 | Ce matin-là | 3:38 |
| B5 | New Star in the Sky | 5:38 |
| B6 | Le Voyage de Pénélope | 3:10 |
