A Tribe Called Quest – The Anthology
Record 1
| Position | Track Title | Length |
|---|---|---|
| 1 | Check the Rhime | 3:39 |
| 2 | Bonita Applebum | 3:37 |
| 3 | Award Tour | 3:28 |
| 4 | Can I Kick It? | 4:25 |
| 5 | Scenario | 4:10 |
| 6 | Buggin’ Out | 3:39 |
| 7 | If the Papes Come | 4:14 |
| 8 | Electric Relaxation | 3:46 |
| 9 | Jazz (We’ve Got) | 4:11 |
| 10 | I Left My Wallet in El Segundo | 4:06 |
| 11 | Hot Sex | 2:46 |
| 12 | Oh My God | 3:26 |
| 13 | Stressed Out | 4:53 |
| 14 | Luck of Lucien | 4:33 |
| 15 | Description of a Fool | 5:42 |
| 16 | Keeping It Moving | 3:48 |
| 17 | Find a Way | 3:24 |
| 18 | Sucka Nigga | 3:56 |
| 19 | Vivrant Thing | 3:11 |
Record 2
| Position | Track Title | Length |
|---|---|---|
| 1 | Bonita Applebum (12″ Why? edit) | 5:35 |
| 2 | I Left My Wallet in El Segundo (Vampire mix) | 5:58 |
| 3 | Pubic Enemy (Saturday Night Virus Discomix) | 4:20 |
| 4 | Can I Kick It? (extended Boilerhouse mix) | 6:40 |
| 5 | Scenario (Young Nation mix) | 5:09 |
| 6 | Bonita Applebum (Hootie mix) | 3:18 |
| 7 | Oh My God (UK Flavour radio mix) | 3:51 |
Can’t find the record you’re after?
Take a look here—if you spot something you like, we’ll see if we can order it for you!
